Type MC-IAC Instrumentation Cable
APPLICATIONS: 
As multi-conductor Type MC cable, 90 deg.C. in dry locations, for installation indoors or outdoors, aerially or in a metal rack, trough, or cable trays; for control, lighting, power, and signal circuits not exceeding 600V. in manufacturing and processing plant and substations. May be used in NEC Class I and II, Division 2 and Class III, Division 1 and 2 hazardous locations. When installed per the NEC, cables meet the requirements of OSHA. 
 
CONSTRUCTION: 
Stranded copper conductors, XLP (Cross-Linked Polyethylene) insulated, Method 1 - Table E1 or E2 color-coded or Method 4 phase-identified conductors cabled with suitable fillers as necessary, cable tape, aluminum interlocked armor, black PVC (Polyvinyl Chloride) jacket overall, surface printed. 
 
STANDARDS:
- Conductors conform to ASTM B3 & B 8.
- Insulation conforms to UL Standard 44.
- UL Type MC cable 600 volts.
- Overall jacket approved as Sunlight Resistant.
- Cables designed to pass the IEEE-383 and IEEE-1202 tests.
- Cables meet requirements of ICEA S-95-658/NEMA WC70.
18 AWG - STRANDED
| BASIC CAT NO. | NO.OF CDRS | O.D.OVER ARMOR in. | O.D.OVER JKT in. | WEIGHT lbs/mft | 
|---|---|---|---|---|
| 9-0002 | 2 | .430 | .530 | 120 | 
| 9-0003 | 3 | .430 | .530 | 130 | 
| 9-0004 | 4 | .430 | .530 | 140 | 
| 9-0005 | 5 | .440 | .540 | 155 | 
| 9-0007 | 7 | .520 | .620 | 200 | 
| 9-0009 | 9 | .620 | .720 | 250 | 
| 9-0012 | 12 | .670 | .770 | 285 | 
| 9-0019 | 19 | .810 | .910 | 415 | 
| 9-0025 | 25 | .850 | .950 | 480 | 
| 9-0037 | 37 | 1.01 | 1.11 | 620 | 
16 AWG - STRANDED
| BASIC CAT NO. | NO.OF CDRS | O.D.OVER ARMOR in. | O.D.OVER JKT in. | WEIGHT lbs/mft | 
|---|---|---|---|---|
| 9-0052 | 2 | .430 | .530 | 130 | 
| 9-0053 | 3 | .430 | .530 | 145 | 
| 9-0054 | 4 | .440 | .540 | 165 | 
| 9-0055 | 5 | .520 | .620 | 195 | 
| 9-0057 | 7 | .560 | .660 | 245 | 
| 9-0059 | 9 | .670 | .770 | 330 | 
| 9-0062 | 12 | .710 | .810 | 350 | 
| 9-0069 | 19 | .810 | .910 | 510 | 
| 9-0075 | 25 | .950 | 1.05 | 605 | 
| 9-0087 | 37 | 1.06 | 1.16 | 810 | 

